2006 Bmw 325i Engine Diagram
Passenger Compartment Fuse Box
No. | A | Protected components |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | 5 | Horn relay |
6 | 5 | Make-up mirror light, driver's side Make-up mirror light, passenger's side Convertible soft top control unit |
7 | 5 | Radio control unit Aerial amplifier AM/FM (with remote control central locking) On-board monitor control unit Spatial sound switch Interface Navigation computer GPS receiver Transceiver/charging electronics Pushbutton, convertible soft top closed Basic interface telephone Voice input Diversity Eject box Telematics control unit (TCU-Everest) Universal electronic charging and hands-free module (ULF) |
8 | 5 | Sequential mechanical gear |
9 | 5 | up to 03.2001 (BMS46): General module control unit Light switching centre control unit Cruise control module Brake light switch Volute spring 03.1998-09.1999 (MS42 or DDE3.0): Volute spring General module control unit Brake light switch Light switching centre control unit 09.1999-03.2001 (MS42, MS43, MSS54, DDE3.0, DDE4.0): Volute spring General module control unit Brake light switch Light switching centre control unit Clutch switch as of 03.2001: Volute spring General module control unit Brake light switch Light switching centre control unit Clutch switch module |
10 | 5 | Instrument cluster control unit |
11 | 5 | Multiple Restraint System II: Sensor for LH side airbag (satellite) Sensor for RH side airbag (satellite) Multiple restraint system control unit Hall sensor, driver's seat belt buckle Hall sensor, passenger's seat belt buckle (USA) Electronic seat control Multiple Restraint System III/IV: Multiple restraint system control unit Hall sensor, driver's seat belt buckle Electronic seat control Hall sensor, passenger's seat belt buckle (USA) |
12 | 7.5 | 03.1998-09.1999: Sun shade switch as of 09.1999: Switch center |
13 | 7.5 | as of 03.2000: Rollover sensor |
14 | 5 | Electronic immobiliser control unit Gearshift lock |
15 | 5 | Rain sensor Intermittent wipe/wash control unit, rear (Touring) |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | 5 | S54: Sequential mechanical gear box M47/TU and M57/TU: Digital diesel electronics control unit |
23 | 5 | Auxiliary water pump |
24 | 5 | Electrochromic interior rear-view mirror Park distance control unit (PDC) |
25 | 5 | Outside mirror, passenger's side Thermal switch, heated spray nozzles |
26 | 5 | Garage door opener |
27 | 10 | Reversing light relay Gear position switch (BMS46 with EGS 8.34) Transmission control unit (BMS46 with GM5) |
28 | 5 | Heating and A/C control module Heating blower relay Relay, A/C compressor Dual-function switch recirculated air/rear window defogger Temperature switch Rear window defogger relay (convertible) |
29 | 5 | Digital motor electronics control unit (BMS46, MS42, MS43, MSS54) Unloader relay terminal 15 (BMS46, ME9) Digital diesel electronics control unit (DDE3.0, DDE5) Transmission control unit (ME9 with Automatic transmission) |
30 | 7.5 | Oil level sensor Alternator Temperature switch (up to 09.1998; MS42) Transmission control unit Data link connector Diesel: Oil level sensor Data link connector Transmission control unit (as of 06.2000; DDE3.0) |
31 | 5 | 03.1998-09.1998: Mirror adjustment switch 09.1998-09.2001: Tyre pressure control system control unit as of 09.2001: Mirror adjustment switch Control unit, tyre defect indicator (RPA) (all-wheel drive with DDS) Tyre pressure control system control unit (without all-wheel drive with DDS) |
32 | 5 | without Xenon lights: Light switching centre control unit Xenon lights: Light switching centre control uni Xenon headlight, left Xenon headlight, right Control unit for adaptive headlight (03.2003-09.2003; Convertible and Coupe) Xenon lights (as of 09.2003): Light switching centre control uni Control unit for adaptive headlight (Convertible) |
33 | 5 | 03.1998-09.1999: ASC/DSC button ABS/DSC unit (with DSC) without all-wheel: Switch center Steering angle sensor (with DSC) ABS/DSC unit up to 03.2001 (all-wheel drive): Switch center Steering angle sensor, DSC ABS/DSC unit as of 03.2001 (all-wheel drive): Switch center |
34 | 5 | Instrument cluster control unit Fuel pump control (EKPS) (only MS45) |
35 | 50 | all-wheel drive: ABS/DSC unit Convertible: Relay, convertible top drive |
36 | 50 | Secondary air pump relay |
37 | 50 | 03.1998-09.1998: Heating blower relay 09.1998-09.1999: Blower switch (with IHS) Blower output stage (with IHKA) as of 09.1999: Electric fan |
38 | 10 | Fog light relay |
39 | 5 | Transceiver/charging electronics Motorola (03.1998-09.1999): Transceiver/charging electronics Nokia: Transceiver/charging electronics (up to 09.1999) Compensator Basic interface telephone (as of 09.1999) Voice input (as of 09.1999) Telephone provision: Transceiver/charging electronics Compensator JBIT: Basic interface telephone |
10 | Siemens: Voice input Basic interface telephone Eject box Motorola (as of 06.2000): Voice input Compensator Transceiver/charging electronics Interface Telematics Control Unit: Voice input Telematics control unit (TCU-Everest) Eject box Aerial splitter (Coupe, Convertible as from 2004_09) ULF: Compensator Universal electronic charging and hands-free module (ULF) | |
40 | 5 | without all-wheel (up to 09.2001): Gear indicator light without all-wheel (as of 09.2001): Steering angle sensor, DSC Gear indicator light (only USA) all-wheel drive: Steering angle sensor, DSC |
41 | 30 | On-board monitor control unit Amplifier Radio control unit CD changer Subwoofer box Navigation computer Video module control unit Switch center |
42 | 30 | Switch center |
43 | 5 | Instrument cluster control unit Data link connector (only USA) |
44 | 20 | Trailer socket |
45 | 20 | Touring: Intermittent wipe/wash control unit, rear |
46 | 20 | Convertible soft top control unit Sunroof module control unit Relay, convertible top 1 |
47 | 15 | up to 03.1999: Cigarette lighter, front |
20 | as of 03.1999: Cigarette lighter, front Oddments compartment, left (except Touring) Oddments compartment, right (except Touring) 12 V socket | |
48 | 30 | General module control unit |
49 | 5 | General module control unit Aerial amplifier AM/FM (with remote control central locking) |
50 | 25 | up to 09.1999: Ignition switch |
40 | as of 09.1999: Blower switch (with Heater control) Blower output stage (without Heater control) | |
51 | 30 | Headlight washer module |
52 | 30 | General module control unit |
53 | 30 | ABS/ASC unit |
54 | 15 | Fuel pump relay 1 |
25 | DDE4.0: Fuel pump relay 1 | |
20 | DDE5.0: Fuel pump relay 1 MS45: Fuel pump control (EKPS) | |
55 | 15 | Horn relay |
56 | 30 | ABS/ASC unit |
57 | 5 | Outside mirror fold-in control unit Mirror memory control unit, driver's side (up to 03.2003) Mirror memory control unit, front passenger's side (up to 03.2003) Driver's side outside mirror with memory (as of 03.2003) Passenger's side out-side mirror with memory (as of 03.2003) Mirror memory control unit, driver's side (as of 03.2003; Coupe, Convertible) Mirror memory control unit, front passenger's side (as of 03.2003; Coupe, Convertible) Power window motor, driver's door with anti-trap protection function (as of 03.2003; Compact, Convertible with SPMFT) Power window motor, passenger's door with anti-trap protection function (as of 03.2003; Compact, Convertible with SPMFT) |
58 | 7.5 | Touring: Relay, rear window drive as of 03.2003; (Coupe, Convertible): Control unit for adaptive headlight |
59 | 30 | Wiper relay |
60 | 25 | General module control unit |
61 | 30 | ABS/DSC unit |
62 | 7.5 | Water valves |
63 | 7.5 | Relay, A/C compressor |
64 | 20 | Independent park heating control unit |
5 | DDE5: Transmission control unit | |
65 | 30 | 03.1998-09.1999: Driver's seat memory control unit Driver's lumbar support switch as of 09.1999: Driver's seat adjustment switch Driver's lumbar support switch (convertible) |
66 | 5 | MS43 with SMG: Ignition switch |
67 | 5 | Electronic immobiliser control unit Electrochromic interior rear-view mirror Control unit, interior protection I Control unit, interior protection II (convertible) Tilt monitoring Horn for antitheft alarm system |
68 | 30 | Rear window defogger relay |
69 | 5 | Tyre pressure control system control unit |
70 | 30 | with SMF (Saloon, Touring): Seat adjustment switch, front passenger's seat without SMF (Saloon, Touring): Passenger's lumbar support switch Compact, Coupe: Control unit, front passenger seat memory Convertible: Control unit, front passenger seat memory Passenger's lumbar support switch |
71 | 30 | 4-door: General module control unit |
10 | 2-door: General module control unit | |
72 | - | - |
73 | - | - |
Passenger Compartment Fuse Box (Behind Glovebox)
No. | A | Protected components |
101 | 50 | 03.1998-09.1998: Electric fan |
102 | 80 | MSS54: Fuse carrier, engine electronics (fuse No.5 (30A)) DME relay Digital motor electronics control unit SMG control unit MS43: Fuse carrier, engine electronics (fuse No.5 (30A)) DME relay Digital motor electronics control unit Transmission control unit BMS46, MS42: B+ terminal ME9: B+ potential distributor |
103 | - | - |
104 | 100 | Preheater relay |
105 | 50 | Ignition switch Diagnosis plug |
106 | 50 | Ignition switch Light switching centre control unit |
107 | 50 | Trailer module Light switching centre control unit |
Rear Fuse box
No. | A | Protected components |
108 | 200 | Fuse: 35-71, 101-107 |
203 | 100 | DDE relay Fuse carrier, engine electronics (fuse No.4 (30A) - DDE4.0 or EGS Transmission control GM5) |
Relay (Behind Glovebox)
No. | |
K2 | Horn relay |
K4 | 03-1998-09.1998: Heating blower relay IHS |
K19 | as of 09.1998: Relay, A/C compressor |
K47 | Fog light relay |
K96 | Fuel pump relay 1 |
K4 - Heating blower relay IHS (rear of centre console; as of 09.1998)
K6 - Headlight washer module
Behind glovebox
K19 - Relay, A/C compressor (03.1998-09.1998)
Behind glovebox
K11 - Wiper relay
Rear LH side of engine compartment in electronics box
K13 - Rear window defogger relay
Saloon, Coupe |
RH side of luggage compartment |
Touring |
in RH side of luggage compartment |
Convertible |
Side section right (trim panel removed) (K13, K99 - Rear defogger relay) |
Compact |
in electronics box under control units |
K90 - Relay, rear window drive (Touring)
Behind RH footwell trim
K96 - Fuel pump relay 1 (USA, MSS54)
Side section right (trim panel removed)
K2003 - DDE relay
DDE3.0 (Diesel Electronics) |
Rear LH side of engine compartment in electronics box |
DDE4.0 (Diesel Electronics) |
in water box left |
M47/TU, M57/TU |
A8682 - Fuse carrier, engine electronics |
K2283 - Preheater relay
DDE3.0 (Diesel Electronics) |
Rear LH side of engine compartment in electronics box |
DDE4.0 (Diesel Electronics) |
In water box left |
K5360 - Relay, hydraulic pump (SMG)
DME Relay
MS42 |
Rear LH side of engine compartment in electronics box |
BMS46 |
Rear LH side of engine compartment in electronics box |
MS43 |
Rear LH side of engine compartment |
MSS54 |
In electronics box in water box left |
ME9 |
In electronics box |
MS45 |
In electronics box |
N46 engine |
K6304 - Secondary air pump relay
K6316 - Relay, variable valve timing gear
ME9 |
In water box right (battery removed) |
N46 engine |
K6318 - Hydraulic pump relay, SMG
K6325 - Reversing light relay
MS42 |
BMS46 |
MS43 |
ME9 |
MS45 |
N46 engine |
M47/TU, M57/TU |
K6326 - Unloader relay terminal 15
K6327 - Relay, fuel injectors
K18363 - Relay, convertible top 1
Behind glovebox
Source: https://knigaproavto.ru/shemy/en/bmw/3-series/488-bmw-3-e46-fuse-box-diagram.html
Posted by: estebantapate0193661.blogspot.com
Post a Comment for "2006 Bmw 325i Engine Diagram"